Samsung QB55C
1741.75$
1725.00$ + 16.75$ Écofrais
Samsung QB65C
2106.75$
2090.00$ + 16.75$ Écofrais
Samsung QM43C
1373.50$
1365.00$ + 8.50$ ÉcofraisBenQ Board Essential RE7504FV2 - Classe de diagonale 75" RE04 Series écran LCD rétro-éclairé par LED - éducation - avec tableau blanc interactif intégré, écran tactile (multi-touch), caméra 4K et réseau de 8 microphones - Android - 4K UHD (2160p) 3840 x 2160
Manufacturier: BenQ
Item Inso: 6444176
Sku: RE7504FV2
The BenQ Board Essential RE7504FV2 combines a 75-inch 4K UHD LED-backlit LCD display with interactive features, making it suitable for educational settings. With a resolution of 3840 x 2160, this display ensures vibrant and clear visuals for lessons and presentations. The built-in interactive whiteboard and multi-touch functionality facilitate engagement among students, while the integrated 4K camera and 8-microphone array streamline communication and collaboration in any classroom environment.
| Description du produit | BenQ Board Essential RE7504FV2 RE04 Series - 75" écran LCD rétro-éclairé par LED - 4K - pour éducation |
| Type de Produit | Écran plat LCD rétro-éclairé par LED avec tableau blanc interactif intégré, écran tactile (multi-touch), caméra 4K et réseau de 8 microphones |
| Classe de diagonale | 75" |
| Utilisation commerciale | Oui - éducation |
| Plate-forme | Android |
| Résolution | 3840 x 2160 |
| Format d'affichage | 4K UHD (2160p) |
| Interface vidéo | HDMI |
| Nombre de ports HDMI | 3 ports |
| Connectivité | LAN, Wi-Fi, Bluetooth, NFC |
| Interface PC | DisplayPort, VGA (HD-15) |
| Technologie | IPS |
| Technologie de rétroéclairage LCD | Rétroéclairage par LED |
| Format de l'image | 16:9 |
| Tuner de télévision | Pas de tuner |
| Fonctions commerciales | Support pour Open Pluggable Standard (OPS), BenQ Account Management System (AMS), BenQ Device Management Solution (DMS) |
| Améliorations d'image | 72 % Gamme de couleurs NTSC |
| Système de haut-parleurs | 2 haut-parleurs |
| Capacité de stockage | 128 Go |
| Cartes mémoire prises en charge | microSD |
| USB | 6 ports |
| Accessoires compris | Télécommande, EZWrite 6.0, X.Sign Broadcast, Floating Tool, 2 stylets |
| Tension | CA 100-240 V (50/60 Hz) |
| Consommation en fonctionnement | 73.9 Watt |
| Consommation électrique en veille | 0.5 Watt |
| Dimensions (LxPxH) | 171.65 cm x 8.77 cm x 104.54 cm |
| Poids | 49.6 kg |
| Normes environnementales | ENERGY STAR |
| Garantie du fabricant | Garantie de 3 ans |
Éléments contenus dans la boite :
| BenQ Board Essential RE7504FV2 |
| Télécommande |
| Câble VGA - 3 m |
| Câble HDMI - 3 m |
| Câble tactile USB - 3 m |
| Câble USB-C - 1.5 m |
| Fixation murale |
| 2 stylets, X.Sign Broadcast, Floating Tool, EZWrite 6.0 |