Xerox C320/DNI1221.25$
1214.00$ + 7.25$ EHF
Lexmark CS531dw1021.20$
1013.95$ + 7.25$ EHF
Xerox VersaLink C620/DN2050.25$
2043.00$ + 7.25$ EHFXerox C320/DNI - Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 35 ppm (mono) / up to 35 ppm (color) - capacity: 250 sheets - USB, USB 2.0, Gigabit LAN, Wi-Fi(n)
Manufacturer: Xerox
Item Inso: 6340471
Sku: C320/DNI
The Xerox C320/DNI is a versatile workgroup printer that delivers color output and fast printing speeds, making it a reliable choice for any office environment. With a monthly duty cycle of up to 65,000 pages, this printer caters to high-volume printing needs while handling various media types including A4 and legal sized documents. Its built-in touch screen and mobile printing capabilities, such as Apple AirPrint and Chromebook printing, enhance productivity in your workspace. With features like automatic duplexing and a resolution of 1200 x 1200 DPI, the C320/DNI ensures professional-quality prints every time.
| Product Description | Xerox C320/DNI - printer - color - laser |
| Printer Type | Workgroup printer - laser - color |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Min Media Size (Custom) | 76 mm x 127 mm |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 35 ppm - color (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 17 ipm - B/W duplex (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 17 ipm - color duplex (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 17.5 ipm - B/W duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 17.5 ipm - color duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| Interface | USB, USB 2.0, Gigabit LAN, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Preview Screen Size | 2.8" |
| Processor | 1 GHz |
| RAM Installed (Max) | 1 GB |
| Flash Memory Installed (Max) | 8 GB |
| Language Simulation | PCL 5, PostScript 3, PCL 6, XPS, PDF 1.7 |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, light-weight paper, preprinted paper, glossy paper, letterheaded paper, colored paper, heavy paper |
| Total Media Capacity | 250 sheets |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Monthly Duty Cycle (max) | 65000 pages |
| Recommended Monthly Volume | 6000 pages |
| Networking | Print server |
| Printer Features | Watermarks, One Touch UI, N-Up printing mode, draft mode, booklet layout, duplex, normal job type, Earth Smart driver settings, print job ID in Margins, saved settings, tray and toner status, collation, rotate image 180 degrees, orientation, print quality, saved and sample set job types |
| Power | AC 110-127 V |
| System Requirements | Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 10, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Windows 11, Apple macOS 11.x, Apple macOS 12.x, Apple macOS 13.x |
| Environmental Standards | EPEAT Gold |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 45.5 cm x 42.2 cm x 31.8 cm |
Items included in the box :
| Xerox C320/DNI |
| Toner cartridge - black |
| Toner cartridge - cyan |
| Toner cartridge - magenta |
| Toner cartridge - yellow |